Rwanda Education Board Grading System
Common Post-Secondary I
Scale | Grade Description | US Grade |
---|---|---|
90.00 – 100.00 | la plus grande distinction (Highest Distinction) | A |
80.00 – 89.99 | grande distinction (High Distinction) | B |
70.00 – 79.99 | distinction (Distinction) | C+ |
50.00 – 69.99 | satisfaction (Satisfactory) | C |
0.00 – 49.00 | ajourné (Fail) | F |
Common Post-Secondary II
Scale | Grade Description | US Grade |
---|---|---|
80.00 – 100.00 | First Class Honors | A |
70.00 – 79.99 | Second Class Upper | B+ |
60.00 – 69.99 | Second Class Lower | B |
50.00 – 59.99 | Third/Pass | C |
Rwanda Certificate of Education
Scale | Grade Description | US Grade |
---|---|---|
1.00 – 2.00 | Distinction | A |
3.00 – 6.00 | Credit | B |
7.00 – 8.00 | Pass | C |
9.00 | F |
Advanced Level Examination Certificate
Grade | Scale | Scale 2 | US Grade |
---|---|---|---|
A | 85.00 – 100.00 | 11.00 | A |
A- | 80.00 – 84.00 | 10.00 | A- |
B+ | 75.00 – 79.00 | 9.00 | B+ |
B | 70.00 – 74.00 | 8.00 | B |
B- | 65.00 – 69.00 | 7.00 | B- |
C+ | 60.00 – 64.00 | 6.00 | C+ |
C | 55.00 – 59.00 | 5.00 | C |
C- | 50.00 – 54.00 | 4.00 | C- |
D+/D | 40.00 – 49.00 | 2.00 – 3.00 | D |
F | 0.00 – 39.00 | 1.00 – 2.00 | F |
Rwanda Certificate of Education Advanced Level
Grade | Scale | US Grade | Notes |
---|---|---|---|
A | 6.00 | A | |
B | 5.00 | B+ | |
C | 4.00 | B | |
D | 3.00 | C+ | |
E | 2.00 | C | |
S | 1.00 | S | Passed at Subsidiary level |
F | 0.00 | F |
Adventist University of Central Africa
Grade | Scale | Grade Description | US Grade |
---|---|---|---|
A | 16.00 – 20.00 | Grand Distinction / First Class Honors | A |
B | 14.00 – 15.90 | Distinction / Second Class Honors Upper Division | B+ |
C | 12.00 – 13.90 | Satisfaction / Second Class Honors Lower Division | B |
P | 10.00 – 11.90 | Pass | C |
F | 0.00 – 9.90 | Fail | F |
D | Compensated Pass | D |