List Of Political Parties In South Africa And Their Leaders
In this articles Dashboardlogins.com tries to answer the question by publishing the full List Of Political Parties In South Africa And Their Leaders
Below are the Full List Of Political Parties In South Africa And Their Leaders
African National Congress | ANC | Cyril Ramaphosa | 1912 | African nationalism Social democracy | 230 / 400 | 54 / 90 | 255 / 430 | 4,549 / 8,794 | |
Democratic Alliance Afrikaans: Demokratiese Alliansie | DA | John Steenhuisen | 2000 | Economic liberalism Social liberalism | 84 / 400 | 20 / 90 | 89 / 430 | 1,494 / 8,794 | |
Economic Freedom Fighters | EFF | Julius Malema | 2013 | Marxism–Leninism Black ultranationalism | 44 / 400 | 11 / 90 | 50 / 430 | 982 / 8,794 | |
Inkatha Freedom Party Zulu: IQembu leNkatha yeNkululeko | IFP | Velenkosini Hlabisa | 1975 | Conservatism Economic liberalism | 14 / 400 | 2 / 90 | 14 / 430 | 544 / 8,794 | |
Freedom Front Plus Afrikaans: Vryheidsfront Plus | VF+ | Pieter Groenewald | 1994 | Afrikaner nationalism Right-wing populism | 10 / 400 | 3 / 90 | 11 / 430 | 221 / 8,794 | |
African Christian Democratic Party Afrikaans: Afrika Christen Demokratiese Party | ACDP | Kenneth Meshoe | 1993 | Christian democracy Social conservatism | 4 / 400 | 0 / 90 | 3 / 430 | 49 / 8,794 | |
United Democratic Movement | UDM | Bantu Holomisa | 1997 | Social democracy | 2 / 400 | 0 / 90 | 2 / 430 | 51 / 8,794 | |
African Transformation Movement | ATM | Vuyolwethu Zungula | 2018 | Christian democracy Conservatism | 2 / 400 | 0 / 90 | 2 / 430 | 53 / 8,794 | |
Good | GOOD | Patricia de Lille | 2018 | Social democracy | 2 / 400 | 0 / 90 | 1 / 430 | 45 / 8,794 | |
National Freedom Party | NFP | Vacant | 2011 | Egalitarianism Social democracy | 2 / 400 | 0 / 90 | 1 / 430 | 52 / 8,794 | |
African Independent Congress | AIC | Mandla Galo | 2005 | Social conservatism | 2 / 400 | 0 / 90 | 0 / 430 | 43 / 8,794 | |
Congress of the People | COPE | Mosiuoa Lekota | 2008 | Social democracy Social liberalism | 2 / 400 | 0 / 90 | 0 / 430 | 13 / 8,794 | |
Pan Africanist Congress of Azania | PAC | Mzwanele Nyhontso | 1959 | African socialism Black nationalism | 1 / 400 | 0 / 90 | 0 / 430 | 21 / 8,794 | |
Al Jama-ah Arabic: الجماعة | ALJAMA | Ganief Hendricks | 2007 | Islamic democracy | 1 / 400 | 0 / 90 | 1 / 430 | 12 / 8,794 |
Other active parties
Name | Abbrev. | Leader | Founded | Main Ideologies | Municipal council seats | |
---|---|---|---|---|---|---|
ActionSA | ACTIONSA | Herman Mashaba | 2020 | Liberalism | 90 / 8,794 | |
Patriotic Alliance | PA | Gayton McKenzie | 2013 | 75 / 8,794 | ||
Forum for Service Delivery | F4SD | Mbahare Johannes Kekana | 2015 | 32 / 8,646 | ||
Abantu Batho Congress | ABC | Philani Mavundla | 2021 | 25 / 8,794 | ||
African People’s Convention | APC | Themba Godi | 2007 | African nationalism Pan-Africanism | 14 / 8,794 | |
Independent Civic Organisation of South Africa | ICOSA | Jeffrey Donson | 2006 | 8 / 8,794 | ||
Cape Coloured Congress | CCC | Fadiel Adams | 2020 | Localism Cape Independence | 8 / 8,794 | |
United Christian Democratic Party | UCDP | Isaac Sipho Mfundisi | 1997 | Christian democracy Federalism | 6 / 8,794 | |
Plaaslike Besorgde Inwoners English: Concerned Local Residents | PBI | Isaac Sipho Mfundisi | 2016 | Anti-corruption | 6 / 8,794 | |
Bolsheviks Party of South Africa | BPSA | Fanie Mogotji | 2016 | Marxism–Leninism | 4 / 8,794 | |
United Independent Movement | UIM | Neil de Beer | 2020 | Centrism | 4 / 8,794 | |
African Democratic Change | ADeC | Visvin Reddy | 2017 | Anti-corruption | 3 / 8,794 | |
Better Residents Association | BRA | Delta Mokoena (imprisoned) | 2011 | Localism | 3 / 8,794 | |
Azanian People’s Organisation | AZAPO | Strike Thokoane | 1978 | Black Consciousness Socialism | 2 / 8,794 | |
Democratic Liberal Congress | DLC | Patrick Pillay | 2016 | Liberalism Environmentalism | 2 / 8,794 | |
International Revelation Congress | IRC | Patrick Pillay | 2013 | Social conservatism Social welfare | 2 / 8,794 | |
Power of Africans Unity | PAU | Julius Nsingwane | 2016 | 2 / 8,794 | ||
South African Maintenance and Estate Beneficiaries Association | SAMEBA | Makgorometse Gift Makhaba | 2014 | 2 / 8,794 | ||
Afrikan Alliance of Social Democrats | AASD | Pappie Mokoena | 2019 | Social democracy Pan-Africanism | 2 / 8,794 | |
Africa Restoration Alliance | ARA | Jerome Swartz | 2020 | 2 / 8,794 | ||
Minority Front | MF | Shameen Thakur-Rajbansi | 1993 | Indian interests | 1 / 8,794 | |
People’s Revolutionary Movement | PRM | Nhlanhla Buthelezi | 2016 | Social conservatism National conservatism | 1 / 8,794 | |
Cape Independence Party | CAPEXIT | Jack Miller | 2007 | Cape Independence Direct democracy | 1 / 8,794 | |
Agang South Africa English: Let Us Build South Africa | AGANG SA | Andries Tlouamma | 2013 | Liberalism Progressivism | 0 / 8,794 |
Who is the greatest leader of South Africa?
The programme was modelled on the BBC’s Greatest Britons series. In South Africa, the list was headed by Nelson Mandela, a predictable and obvious popular choice, given his global stature as a statesman and symbol of post-apartheid liberation and reconciliation.