Full List Of Companies In South Africa
In this articles Dashboardlogins.com tries to answer the question by publishing the full list of Companies In South Africa
Below are the The Full List Of Companies In South Africa
1 | Montauk Renewables | 210.32 | 830.5 | 93,049 | 56.2 |
2 | Impala Platinum | 153.45 | 435.7 | 53,570 | 39.9 |
3 | Royal Bafokeng Platinum | 42.18 | 427.2 | 52,719 | 39.4 |
4 | Anglo American Platinum | 318.02 | 374.4 | 47,440 | 36.5 |
5 | Exxaro Resources | 76.26 | 256.5 | 35,646 | 28.9 |
6 | African Rainbow Minerals | 53.08 | 252.5 | 35,254 | 28.7 |
7 | Northam Platinum | 63.93 | 227.7 | 32,771 | 26.7 |
8 | Kumba Iron Ore | 122.56 | 226.1 | 32,607 | 32.8 |
9 | Anglo American | 737.74 | 222.7 | 32,270 | 26.4 |
10 | Transaction Capital | 27.16 | 176.8 | 27,682 | 22.6 |
11 | Gold Fields | 123.66 | 165.9 | 26,586 | 21.6 |
12 | BHP Group | 2,223.98 | 165.7 | 26,571 | 21.6 |
13 | Capitec Bank | 237.26 | 144.1 | 24,413 | 19.5 |
14 | DRD Gold | 7.95 | 136.4 | 23,643 | 18.8 |
15 | Clicks Group | 72.71 | 119.6 | 21,962 | 17.0 |
16 | Sibanye Stillwater | 108.94 | 115.3 | 21,529 | 16.6 |
17 | Industrials REIT | 9.97 | 114.4 | 21,443 | 16.5 |
18 | Afrimat | 7.96 | 104.4 | 20,438 | 15.4 |
19 | Sirius Real Estate | 18.82 | 93.3 | 19,333 | 14.1 |
20 | South32 | 217.95 | 86.2 | 18,619 | 13.2 |
21 | Astral Foods | 8.88 | 85.8 | 18,580 | 13.2 |
22 | Compagnie Financière Richemont | 1,006.57 | 85.3 | 18,529 | 13.1 |
23 | Anglogold Ashanti | 96.08 | 83.2 | 18,320 | 12.9 |
24 | Glencore | 1,309.11 | 75.3 | 17,525 | 11.9 |
25 | Harmony Gold Mining | 26.61 | 74.1 | 17,409 | 11.7 |
26 | Raubex Group | 6.36 | 71.8 | 17,184 | 11.4 |
27 | Grindrod | 7.46 | 70.5 | 17,046 | 11.3 |
28 | Stor-Age Property REIT | 6.24 | 67.2 | 16,724 | 10.8 |
29 | PSG Group | 20.15 | 62.1 | 16,205 | 10.1 |
30 | Datatec | 9.42 | 61.5 | 16,148 | 10.1 |
31 | Absa Group | 150.92 | 60.1 | 16,014 | 9.9 |
32 | Pan African Resources | 8.02 | 57.5 | 15,746 | 9.5 |
33 | Metair Investments | 5.28 | 56.1 | 15,613 | 9.3 |
34 | Tharisa | 6.35 | 52.8 | 15,279 | 8.8 |
35 | Bidvest | 73.14 | 44.9 | 14,487 | 7.7 |
36 | Hosken Consolidated Investments | 15.70 | 44.7 | 14,475 | 7.7 |
37 | PSG Konsult | 15.01 | 43.7 | 14,374 | 7.5 |
38 | Firstrand | 359.96 | 43.7 | 14,371 | 7.5 |
39 | Equites Property Fund | 13.95 | 40.6 | 14,064 | 7.1 |
40 | Italtile | 20.26 | 39.8 | 13,984 | 6.9 |
41 | Investec plc | 57.43 | 38.6 | 13,862 | 6.7 |
42 | Investec Ltd | 24.89 | 35.5 | 13,547 | 6.3 |
43 | Emira Property Fund | 5.23 | 29.5 | 12,950 | 5.3 |
44 | Dis-Chem Pharmacies | 30.51 | 26.3 | 12,629 | 4.8 |
45 | Rand Merchant Inv | 41.44 | 24.9 | 12,488 | 4.5 |
46 | Naspers -N- | 1,056.45 | 24.3 | 12,435 | 4.5 |
47 | Nedbank Group | 103.73 | 20.5 | 12,050 | 3.8 |
48 | Mr Price Group | 47.83 | 20.5 | 12,046 | 3.8 |
49 | BID Corporation | 109.02 | 20.0 | 12,002 | 3.7 |
50 | Shoprite | 137.62 | 18.0 | 11,801 | 3.4 |
51 | Standard Bank Group | 257.15 | 17.9 | 11,792 | 3.4 |
52 | Alexander Forbes Group | 6.39 | 17.7 | 11,765 | 3.3 |
53 | MTN Group | 234.12 | 16.8 | 11,680 | 3.2 |
54 | Vukile Property Fund | 13.22 | 16.4 | 11,641 | 3.1 |
55 | British American Tobacco | 1,682.56 | 16.2 | 11,624 | 3.1 |
56 | Pick n Pay Stores | 30.50 | 14.5 | 11,454 | 2.8 |
57 | The Spar Group | 30.16 | 13.9 | 11,386 | 2.6 |
58 | Santam | 28.09 | 12.7 | 11,275 | 2.4 |
59 | Woolworths | 57.38 | 11.3 | 11,130 | 2.2 |
60 | Investec Property Fund | 8.24 | 8.8 | 10,877 | 1.7 |
61 | JSE | 9.33 | 8.6 | 10,861 | 1.7 |
62 | MAS Real Estate | 14.52 | 7.7 | 10,767 | 1.5 |
63 | Reinet Investments S.C.A. | 55.08 | 7.3 | 10,733 | 1.4 |
64 | ArcelorMittal SA | 5.79 | 2.2 | 10,221 | 0.4 |
65 | AECI | 8.76 | 1.8 | 10,177 | 0.4 |
66 | AVI | 24.73 | 1.4 | 10,142 | 0.3 |
67 | Mondi | 142.01 | 0.6 | 10,061 | 0.1 |
68 | ADvTECH | 9.09 | -0.6 | 9,940 | -0.1 |
69 | Remgro | 67.40 | -2.5 | 9,748 | -0.5 |
70 | TFG | 42.09 | -3.5 | 9,654 | -0.7 |
71 | Old Mutual | 47.89 | -3.8 | 9,616 | -0.8 |
72 | Vodacom Group | 231.59 | -4.3 | 9,570 | -0.9 |
73 | Truworths International | 23.40 | -4.7 | 9,528 | -1.0 |
74 | Sanlam | 118.74 | -6.2 | 9,383 | -1.3 |
75 | Momentum Metropolitan | 24.93 | -6.3 | 9,366 | -1.3 |
76 | Adcock Ingram | 8.40 | -8.5 | 9,151 | -1.8 |
77 | Reunert | 8.32 | -9.7 | 9,034 | -2.0 |
78 | Sasol | 208.84 | -10.1 | 8,987 | -2.1 |
79 | Barloworld | 16.55 | -11.7 | 8,831 | -2.5 |
80 | Tsogo Sun Gaming | 13.23 | -13.5 | 8,653 | -2.9 |
81 | Discovery | 82.18 | -13.9 | 8,605 | -3.0 |
82 | Life Healthcare Group | 29.45 | -15.0 | 8,501 | -3.2 |
83 | Fortress REIT A | 12.42 | -16.1 | 8,387 | -3.5 |
84 | Mediclinic International | 72.84 | -18.5 | 8,145 | -4.0 |
85 | Telkom SA SOC | 22.47 | -18.9 | 8,105 | -4.1 |
86 | Growthpoint Properties | 43.71 | -19.4 | 8,058 | -4.2 |
87 | RCL Foods | 10.10 | -20.7 | 7,934 | -4.5 |
88 | Cashbuild | 5.67 | -22.2 | 7,781 | -4.9 |
89 | Oceana Group | 7.16 | -25.3 | 7,474 | -5.7 |
90 | Lesaka Technologies | 5.07 | -26.9 | 7,306 | -6.1 |
91 | Netcare | 21.21 | -27.4 | 7,256 | -6.2 |
92 | Super Group | 10.62 | -28.3 | 7,166 | -6.4 |
93 | SA Corporate Real Estate | 5.31 | -28.8 | 7,122 | -6.6 |
94 | Lighthouse Capital | 10.40 | -29.3 | 7,072 | -6.7 |
95 | Coronation Fund Managers | 11.03 | -30.4 | 6,960 | -7.0 |
96 | Resilient REIT | 20.28 | -30.7 | 6,927 | -7.1 |
97 | Wilson Bayly Holmes-Ovcon | 5.29 | -30.8 | 6,919 | -7.1 |
98 | NEPI Rockcastle | 55.26 | -33.4 | 6,660 | -7.8 |
99 | KAP Industrial | 11.52 | -38.5 | 6,155 | -9.3 |
100 | Anheuser-Busch InBev SA | 1,449.53 | -40.1 | 5,995 | -9.7 |
What is the top 10 companies in SA?
Top 10 biggest companies in South Africa
- Anglo American Plc (R711 bn)
- Compagnie Financiere Richemont SA (R933 bn)
- Naspers Limited (R965 bn)
- Glencore Plc (R1.26 trn)
- Anheuser Busch InBev (R1.46 trn)
- British American Tobacco Plc (R1.49 trn)
- Prosus NV (R1.86 trn)
- The BHP Group (R2.28 trn)
What is the biggest company in SA?
Here are some of the Largest companies in SA
| Name | Revenue (2023) |
---|
1 | Anglo American | $27.6 billion |
2 | Sasol | $14.8 billion |
3 | Shoprite Holdings | $11 billion |
4 | MTN Group | $10 billion |